Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  42.39  42.38  42.74  42.26  42.64  0.25  42.39  3:07A Oct 22
SOYBEAN OIL  Jan 25 @BO5F  42.23  42.31  42.54  42.12  42.45  0.22  42.23  3:05A Oct 22
SOYBEAN OIL  Mar 25 @BO5H  42.35  42.37  42.64  42.24  42.54  0.19  42.35  3:06A Oct 22
SOYBEAN OIL  May 25 @BO5K  42.54  42.57  42.79  42.43  42.70  0.16  42.54  2:59A Oct 22
SOYBEAN OIL  Jul 25 @BO5N  42.67  42.67  42.94  42.55  42.84  0.17  42.67  3:07A Oct 22
SOYBEAN OIL  Aug 25 @BO5Q  42.47  42.54  42.66  42.33  42.66  0.19  42.47  2:02A Oct 22
SOYBEAN OIL  Sep 25 @BO5U  42.20  42.24  42.34  42.12  42.34  0.14  42.20  2:59A Oct 22
SOYBEAN OIL  Oct 25 @BO5V  41.85  41.76  42.00  41.76  41.87  0.02  41.85  2:48A Oct 22
SOYBEAN OIL  Dec 25 @BO5Z  41.76  41.75  42.00  41.68  41.79  0.03  41.76  2:48A Oct 22
SOYBEAN OIL  Jan 26 @BO6F  41.74        41.65  0.00  41.74  1:15P Oct 21
SOYBEAN OIL  Mar 26 @BO6H  41.73        41.28  0.00  41.73  1:15P Oct 21
SOYBEAN OIL  May 26 @BO6K  41.80        41.90  0.00  41.80  1:15P Oct 21
SOYBEAN OIL  Jul 26 @BO6N  41.86        43.75  0.00  41.86  1:15P Oct 21
SOYBEAN OIL  Aug 26 @BO6Q  41.73          0.00  41.73  1:15P Oct 21
SOYBEAN OIL  Sep 26 @BO6U  41.68          0.00  41.68  1:15P Oct 21
SOYBEAN OIL  Oct 26 @BO6V  41.55          0.00  41.55  1:15P Oct 21
SOYBEAN OIL  Dec 26 @BO6Z  41.42        43.81  0.00  41.42  1:15P Oct 21
SOYBEAN OIL  Jul 27 @BO7N  41.31          0.00  41.31  1:15P Oct 21
SOYBEAN OIL  Oct 27 @BO7V  41.30          0.00  41.30  1:15P Oct 21
SOYBEAN OIL  Dec 27 @BO7Z  41.04          0.00  41.04  1:15P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  42.64
Change:  0.25
Bid:  42.62
Ask:  42.63
Today's High:  42.74
Today's Low:  42.26
Volume:  61,702
Open:  42.38
Settle:  42.39
Prev:  42.39
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
3:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN