Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  426'4  426'4  427'6  425'2  427'6  1'2  426'4  7:42A Dec 06
CORN  Mar 25 @C5H  435'0  435'0  436'6  434'4  436'2  1'2  435'0  7:44A Dec 06
CORN  May 25 @C5K  440'4  440'4  442'2  440'0  442'0  1'4  440'4  7:44A Dec 06
CORN  Jul 25 @C5N  443'0  443'0  445'0  442'2  445'0  2'0  443'0  7:44A Dec 06
CORN  Sep 25 @C5U  430'4  431'0  432'2  430'2  432'0  1'4  430'4  7:41A Dec 06
CORN  Dec 25 @C5Z  434'0  434'2  435'6  433'6  435'2  1'2  434'0  7:44A Dec 06
CORN  Mar 26 @C6H  445'0  444'6  446'2  444'6  446'2  1'2  445'0  5:54A Dec 06
CORN  May 26 @C6K  451'2  451'4  452'4  451'4  452'4  1'2  451'2  6:52A Dec 06
CORN  Jul 26 @C6N  454'4  455'6  455'6  455'6  455'6  1'2  454'4  5:55A Dec 06
CORN  Sep 26 @C6U  444'2        444'2  0'0  444'2  1:15P Dec 05
CORN  Dec 26 @C6Z  445'2  445'2  446'2  445'2  446'2  1'0  445'2  7:14A Dec 06
CORN  Jul 27 @C7N  460'2        462'0  0'0  460'2  1:15P Dec 05
CORN  Dec 27 @C7Z  447'0        442'4  0'0  447'0  1:15P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  427'6
Change:  1'2
Bid:  428'0
Ask:  430'0
Today's High:  427'6
Today's Low:  425'2
Volume:  2,566
Open:  426'4
Settle:  426'4
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
7:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Statistics Canada Releases Latest Crop Production Estimates: Canola Down, Other Grains Mixed
Editorial Staff – 
Posted at Thursday, December 5, 2024 12:54PM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN