Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  594'2  594'2  599'4  593'0  599'2  5'0  594'2  9:00P May 31
WHEAT  Sep 23 @W3U  608'0  608'0  613'0  607'0  612'6  4'6  608'0  9:00P May 31
WHEAT  Dec 23 @W3Z  626'6  626'6  631'4  626'0  631'2  4'4  626'6  8:50P May 31
WHEAT  Mar 24 @W4H  642'0  643'2  644'2  643'2  644'0  2'0  642'0  7:04P May 31
WHEAT  May 24 @W4K  649'6  651'4  653'2  651'4  653'2  3'4  649'6  8:41P May 31
WHEAT  Jul 24 @W4N  656'0  657'0  659'4  656'2  659'4  3'4  656'0  8:48P May 31
WHEAT  Sep 24 @W4U  665'6        662'4  0'0  665'6  1:15P May 31
WHEAT  Dec 24 @W4Z  678'6        675'4  0'0  678'6  1:15P May 31
WHEAT  Mar 25 @W5H  688'6        678'2  0'0  688'6  1:15P May 31
WHEAT  May 25 @W5K  692'6        694'0  0'0  692'6  1:15P May 31
WHEAT  Jul 25 @W5N  674'6  675'0  675'0  675'0  675'0  0'2  674'6  7:21P May 31
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  790'4  791'0  795'2  789'2  795'0  4'4  790'4  8:55P May 31
HARD RED WIN... Sep 23 @KW3U  785'2  785'6  789'2  783'4  789'0  3'6  785'2  8:54P May 31
HARD RED WIN... Dec 23 @KW3Z  781'0  781'4  784'0  779'0  782'4  1'4  781'0  8:30P May 31
HARD RED WIN... Mar 24 @KW4H  775'0  770'0  778'4  757'6  773'6  0'0  775'0s  1:17P May 31
HARD RED WIN... May 24 @KW4K  768'6  762'4  771'2  753'0  767'6  -0'2  768'4s  1:15P May 31
HARD RED WIN... Jul 24 @KW4N  753'6  751'2  755'2  740'0  752'4  -2'0  751'6s  1:15P May 31
HARD RED WIN... Sep 24 @KW4U  750'0  748'0  754'0  742'4  747'6  -0'4  749'4s  1:15P May 31
HARD RED WIN... Dec 24 @KW4Z  753'0  746'0  750'0  746'0  747'0  -1'2  751'6s  1:15P May 31
HARD RED WIN... Mar 25 @KW5H  748'2        748'2  -1'4  746'6s  1:15P May 31
HARD RED WIN... May 25 @KW5K  723'4          -1'4  722'0s  1:15P May 31
HARD RED WIN... Jul 25 @KW5N  699'4        700'0  -1'4  698'0s  1:15P May 31
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  780'0  780'2  780'2  778'0  779'6  -0'2  780'0  8:52P May 31
HARD RED SPR... Sep 23 @MW3U  782'4  783'2  783'2  782'2  783'2  0'6  782'4  8:52P May 31
HARD RED SPR... Dec 23 @MW3Z  790'0  789'6  790'4  789'4  789'4  -0'4  790'0  7:13P May 31
HARD RED SPR... Mar 24 @MW4H  798'0  798'0  798'0  797'6  797'6  -0'2  798'0  7:09P May 31
HARD RED SPR... May 24 @MW4K  803'4  797'0  802'0  797'0  802'0  -3'2  800'2s  1:31P May 31
HARD RED SPR... Jul 24 @MW4N  789'4  789'0  789'0  789'0  789'0  1'0  790'4s  1:31P May 31
HARD RED SPR... Sep 24 @MW4U  757'4  750'0  750'0  750'0  750'0  3'6  761'2s  1:31P May 31
HARD RED SPR... Dec 24 @MW4Z  759'4  760'6  760'6  760'0  760'0  1'6  761'2s  1:31P May 31
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  599'0
Change:  4'6
Bid:  598'6
Ask:  599'2
Today's High:  599'4
Today's Low:  593'0
Volume:  73,773
Open:  594'2
Settle:  594'2
Prev:  594'2
Contract High: 
Contract Low: 
Updated:  May-31-2023
9:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN