Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1299'6  1299'6  1311'4  1299'2  1311'4  11'6  1299'6  8:58P May 31
SOYBEANS  Aug 23 @S3Q  1217'6  1216'4  1227'0  1216'0  1227'0  9'2  1217'6  8:57P May 31
SOYBEANS  Sep 23 @S3U  1152'4  1151'0  1161'4  1151'0  1161'4  9'0  1152'4  8:57P May 31
SOYBEANS  Nov 23 @S3X  1146'4  1145'4  1155'4  1144'2  1155'4  9'0  1146'4  8:58P May 31
SOYBEANS  Jan 24 @S4F  1157'0  1155'2  1165'6  1155'2  1165'6  8'6  1157'0  8:58P May 31
SOYBEANS  Mar 24 @S4H  1159'6  1158'2  1168'4  1157'6  1168'4  8'6  1159'6  8:58P May 31
SOYBEANS  May 24 @S4K  1165'0  1162'2  1172'0  1162'2  1172'0  7'0  1165'0  8:56P May 31
SOYBEANS  Jul 24 @S4N  1170'0  1170'0  1172'2  1170'0  1172'2  2'2  1170'0  8:07P May 31
SOYBEANS  Aug 24 @S4Q  1168'6  1160'2  1160'2  1160'2  1160'2  -9'0  1159'6s  1:15P May 31
SOYBEANS  Sep 24 @S4U  1146'0        1149'2  -13'0  1133'0s  1:15P May 31
SOYBEANS  Nov 24 @S4X  1136'4  1136'2  1136'2  1116'2  1122'6  -14'0  1122'4s  1:18P May 31
SOYBEANS  Jan 25 @S5F  1138'6        1206'2  -14'2  1124'4s  1:15P May 31
SOYBEANS  Mar 25 @S5H  1133'0        1211'4  -14'0  1119'0s  1:15P May 31
SOYBEANS  May 25 @S5K  1125'4        1152'0  -15'0  1110'4s  1:15P May 31
SOYBEANS  Jul 25 @S5N  1129'0        1167'0  -15'0  1114'0s  1:15P May 31
SOYBEANS  Aug 25 @S5Q  1118'2          -15'0  1103'2s  1:15P May 31
SOYBEANS  Sep 25 @S5U  1097'2          -15'0  1082'2s  1:15P May 31
SOYBEANS  Nov 25 @S5X  1103'2  1093'6  1093'6  1093'6  1093'6  -16'6  1086'4s  1:15P May 31
SOYBEANS  Jul 26 @S6N  1104'6        1120'6  -16'6  1088'0s  1:15P May 31
SOYBEANS  Nov 26 @S6X  1069'6        1085'0  -16'6  1053'0s  1:15P May 31
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Jun 23 @IS3M  1348'0          3'0  1351'0s  1:51P May 31
NATIONAL SOY... May 23 @IS3K  1343'0          3'0  1346'0s  1:51P May 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1311'4
Change:  11'6
Bid:  1311'2
Ask:  1311'4
Today's High:  1311'4
Today's Low:  1299'2
Volume:  137,386
Open:  1299'6
Settle:  1299'6
Prev:  1299'6
Contract High: 
Contract Low: 
Updated:  May-31-2023
8:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN